| Type | grow bags | Form | bag |
| Certification | Fumigation & Pytosanitary & Certificate of origin | Place of Origin | grow bags |
| EC | Low Ec<0.5 Ms/cm | PH (H2O) | 5.5 - 6.8 |
| SIZE | Based on Planting |
| Moisture | 10- 15% | |||||||||
| Compression Ratio | 4:1 | |||||||||
| EC (Optional) | >0.5 mS/cm | |||||||||
| PH | 5.8 to 6.8 | |||||||||
| Drain Cuts | Based on Planting | |||||||||
| Plant Holes | Based on Planting | |||||||||
| Material | Based on Planting ( coco peat or mixed coco chips ) | |||||||||
| Bag Specification |
|
|||||||||