hotplate stirrer magnetic laboratory digital display magnetic stirrer heater
ITEM NO.: HSHS-178R
DESCRIPTION: 7 inch Ceramic coated Stainless steel,Stirrer
Hotplates,D178MM, Dual Digital displays of Heating
and Stirring,300°C,
+/-0.5 °C uniformity,Brushless
motor, not include any
accessories
| Model | HSHS-127R | HSHS-135R | HSHS-153R | HSHS-178R | HSHS-127 | HSHS-135 | HSHS-153 | HSHS-178 | |
| Display | LED | LED | LED | LED | LED | LED | LED | LED | |
| Plate material | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | stainless steel | |
| Plate dimensions | 5" (diameter 127mm) | 5.3" (diameter 135mm) | 6" (diameter 153mm) | 7" (diameter 178mm) | 127x 127 mm | 135x 135 mm | 153 x 153 mm | 7"(178 x 178 mm) | |
| Hot warning | yes | yes | yes | yes | yes | yes | yes | yes | |
| Temperature setting range | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | |
| Heating range for plate | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | 35-300°C | |
| Heating range for solution | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | 35.0-200.0°C | |
| External temperature sensor | PT 1000 | PT 1000 | PT 1000 | PT 1000 | PT 1000 | PT 1000 | PT 1000 | PT 1000 | |
| Heating setting resolution of plate | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | |
| Heating setting resolution of solution | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | 0.1 °C | |
| Temperature stability | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | 1 °C | |
| Heat control accuracy with PT 1000 (500ml H2O in 600ml beaker, 30mm stirring bar, 600rpm, 50°C) | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | +/-0.5 °C | |
| Capable calibration on external probe | yes | yes | yes | yes | yes | yes | yes | yes | |
| Number of stirring positions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Stirring quantity max. per stirring position (H2O) | 3L | 3L | 5L | 10L | 3L | 3L | 5L | 10L | |
| Speed range (rpm) | 150-1600 | 150-1600 | 150-1600 | 150-1600 | 150-1600 | 150-1600 | 150-1600 | 150-1600 | |
| Stir Bar Length Range | 25-60mm | 25-60mm | 25-60mm | 25-60mm | 25-60mm | 25-60mm | 25-60mm | 25-60mm | |
| Overheat warning in plate and medium detection (Error 1 and Error 2) | yes | yes | yes | yes | yes | yes | yes | yes | |
| Dimensions (WxDxH)mm | 163x270x100 | 163x270x100 | 192X293X100 | 192X293X100 | 163x270x100 | 163x270x100 | 192X293X100 | 192X293X100 | |
| Weight | 2.07 Kg | 2.09 Kg | 2.35 Kg | 2.68 Kg | 2.1 Kg | 2.13 Kg | 2.37 Kg | 2.73 Kg | |
| Operation ambient temperature | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | 5 - 40 °C | |
| Operation relative humidity | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | |
| Protection class according to DIN EN 60529 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | IP 21 | |
| Voltage |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
110-130V/ 200-240V |
|
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | |
| Power | 400 W | 500 W | 700 W | 900 W | 400 W | 500 W | 700 W | 900 W | |











3rd Floor, Building H, No. 8, East District, Shangxue Technology Industrial Zone, Bantian Street, Shenzhen, Guangdong, China