| Model NO. | YC | Customer Visit | Available |
| Customer Country Exhibitions | Available | Domestic Market | No.01 for Power Industrial |
| Overseas Market | Asia, East Europea, South America | After Sales on Site | Available |
| Other Products | SCR Honeycomb Catalyst | Factory Evalution | Available |
| Warranty Certificate | Available | Laboratory | Own CNAS Laboratory |
| Sales Personnel | 60 | Production Personnel | 300 |
| No of Workshops | 05 | R & D Personnel | 20 |
| Office Personnel | 100 | Transport Package | Carton & Palstic |
| Specification | customization | Trademark | YUANCHEN |
| Origin | Hefei, Anhui, China | HS Code | 5911900090 |
| Production Capacity | 100000m2/Month |
| Item | Unit | Parameter | |
| Material | Face: PTFE | Scrim: 100%PTFE | |
| Grammas Per Square Meter | g/m2 | 750±5% | |
| Thickness | mm | 1.8±0.1 | |
| Air Permeability(200Pa) | L/dm2.min | 120~150 | |
| Temperature Resistance | Cont |
ºC |
230 |
| Peaks | 300 | ||
| Minimum Breaking Strength | Warp |
N/50*200mm |
≥650 |
| Weft | ≥650 | ||
| Elongation at Break | Warp |
% |
≤30 |
| Weft | ≤50 | ||
| Surface Design Treatment | Singeing,Calendering,Heat-set | ||
| Using Scope | Cement, Steel, Smelting, Refuse Incinerator | ||
| Types | Operating Temperature ºC/ºF |
Peak Temperature ºC/ºF |
Abrasive Resistance | Hydrolytic Stability | Acid Resistance Alkali | Alkali Resistance | Inoxidizability |
|
Polypropylene |
90/194 | 110/230 | Good | Excellent | Excellent | Excellent | Moderate |
|
Acrylic |
120/248 | 130/266 | Moderate | Good | Good | Moderate | Good |
|
Polyester |
130/266 | 150/302 | Excellent | Poor | Moderate | Fair | Good |
|
PPS |
180/356 | 200/392 | Good | Excellent | Excellent | Excellent | Fair |
|
Nomex |
190/374 | 210/410 | Good | Moderate | Moderate | Good | Moderate |
|
P84 |
220/428 | 260/500 | Good | Moderate | Moderate | Moderate | Good |
|
PTFE |
250/482 | 280/536 | Good | Excellent | Excellent | Excellent | Excellent |
|
Fiberglass |
260/500 | 290/554 | Fair | Good | Moderate | Good | Fair |
Hebai Road, Sanyuan Development Zone