Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Hi Carbon Wire

FOB Price 825 - 865 USD / ton
PortKlaipeda
Packagingcoils, rossets

Product Details

DIAMETER (MM) TOLERANCE (MM) WIRE BREAK LIMITS
(N/MM2)
1,2 +0/- 0,025 1850-2050
1,3 +0/- 0,025 1850-2050
1,4 +0/- 0,025 1850-2050
1,5 +0/- 0,03 1850-2050
1,6 +0/- 0,03 1850-2050
1,7 +0/- 0,03 1850-2050
1,8 +0/- 0,03 1850-2050
1,9 +0/- 0,03 1850-2050
2,0 +0/- 0,03 1850-2050
2,1 +0/- 0,03 1850-2050
2,2 +0/- 0,03 1650-1850
2,3 +0/- 0,03 1650-1850
2,4 +0/- 0,03 1650-1850
2,5-4,0 +0/- 0,03 1650-1850

Litspringas

Salantu g. 8

Lithuania

Get Free Quotes From Multiple Sellers

Register Your Company