| MOQ | 50 Kilogram/Kilograms |
| Port | Shanghai port, China |
| Packaging | 10-25kg/carton(plastic bag inside, carton box outside ) |
| Lead Time | - |
| Style | Dried | Type | Bitter Melon |
| Processing Type | Baked | Drying Process | AD |
| Cultivation Type | Common, Open Air, Organic | Part | Whole |
| Shape | Sliced | Packaging | Bulk, Bag, Carton |
| Certification | GMP | Max. Moisture (%) | 5 |
| Shelf Life | 1 Year | Weight (kg) | 0.5 |
| Place of Origin | Hunan, China (Mainland) | Brand Name | Nanmo |
| Model Number | Bitter Melon | Name | Dried Bitter Melon |
| Kinds | Natrual and Organic | Function | lower blood pressure, blood lipids |
| Keyword | Tea Material, Culinary Vegetable | Place of origin | China or Chinese Supplier |
| Forms | Dried Slices With or Without Seeds | Chinese Name | Ku Gua |
| OEM | Available | Grade | Natural Food Grade |
| Safety | Free of Sulfur and Pesticide Residual. |
No.328,West Tongzipo Rd.,Hi-tech Industrial Development Zone