| Power Source | Battery | Support Apt-x | No |
| Support APP | No | Battery | Yes, 5200mAh for 8 hours playing time |
| Number of Loudspeaker Enclosure | 1 | Audio Crossover | Full-Range |
| Set Type | Speaker | Feature | Phone Function, Simple but modern & high quality design |
| Material | Metal+abs | Waterproof | No |
| Communication | AUX | Support Memory Card | Yes |
| Speaker Type | Subwoofer | Output Power | 40W, 40W |
| Remote Control | No | Cabinet Material | Plastic |
| Frequency Range | 2khz-20KHZ | Display Screen | No |
| Intelligent Personal Assistant | None | Voice Control | No |
| Built-in Microphone | Yes | Tweeter Size | None |
| Private Mold | Yes | Brand Name | JLC 2.1 Blue.tooth Speaker |
| Model Number | H8025 2.1 Blue.tooth Speaker | Type | Passive |
| Use | COMPUTER, HOME THEATRE, Karaoke Player, Mobile Phone, Portable Audio Player, Stage | Channels | 3 (2.1) |
| Special Feature | Wireless, PORTABLE | Place of Origin | Guangdong, China |
| Product Name | 2.1 Woofer Speaker | Version | 5.0 |
| Support Function | Micro/Power bank/TWS/aux in | Product Size | 22.6*6*10cm |
| Color | Black, Grey, Customized color | Charging time | 2-3hours |
| Style | Wireless, Bass, 2.1 system | Certification | ce, rohs, fcc |
|
Blue.tooth
|
5.0 Technology
|
|
Output power
|
40W
|
|
Battery
|
5200mAh li-on battery inside
|
|
Weight
|
1.1kgs
|
|
Playing time
|
5-7hours
|
|
Charging time
|
2-3hours
|
|
Feature
|
Modern design & HIgh quality sound & TF card
support
|
|
Functions
|
1) Powerbank 2) AUX input 3) Microphone 4) TWS
|
|
Logo/brand print
|
Free logo print service
|
|
Color
|
Black or customzied
|










Gangzai Street of Shaing Xinqiao, Bao'an District