| Port | Guangdong |
| Packaging | Standard |
| Applicable Scenarios | Use this cable when the charger is too far away,or with socket-only shared stations | |
| Technical Parameters | ||
| Gun Head Technical Parameters | ||
| Input Voltage | AC 110V-220V | |
| Frequency | 50/60Hz | |
| Output Power | 3.5KW | |
| Rated Current | 16A | |
| Connector standard | type2 to type2 | |
| Charging Efficiency | ≥95% | |
| Male Gun Head Protection Level | IP65 | |
| Female Gun Head Protection Level | IP54 | |
| Output Terminal Resistance | 220Ω | |
| Operating Temperature | -30℃~80℃ | |
F3 building A2,Baicai Industrial Park,NO.19 Tianbao Road,Shiyan, Baoan,Shenzhen,China