Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

EFD EPC Switching Mode Transformers

PortShenzhen
Lead Time15 days

Quick Details (View All)

Power3W-550W Input VoltageAC 110V- AC 230V
Temperature Resist GradeCLASS B, CLASS F Safety CertificateUL, TUV

Product Details

EFD EPC Switching Mode Transformers Features

Hi Efficiency, Low Power dissipation.

Using more slim mounting dimensions to get smaller outline dimensions .

The product had been certificated by UL Class B insulation system

Input Voltage: AC 110V- AC 230V; Temperature Resist Grade:CLASS B, CLASS F

Could be designed to double section or multiple section winding structure in some projects

Can re-design pin Numbers and pin pitch according to customer’s demand

The dimensions related to safety insulation system could be adjust by customer’s safety insulation demand

Safety Certificate: UL&TUV

View File

Size FIG A (Max) B (Max) C (Max) D (Nom) E (Nom) F (Nom) Pins Ae (mm2) Operating Power (Max)
EFD1010-1 6 11.00 12.50 5.50 12.42 2.54 0.3*0.6 4+4 7.20 3W
EPC1313-1 2 14.00 14.50 8.00 20.20 3.00 0.4*0.7 5+5 12.50 6W
EPC1313-2 1 14.00 14.50 8.00 10.50 2.50 0.60 5+5 12.50 6W
EPC1313-3 3 14.00 14.50 8.00 17.00 2.50 0.4*0.7 5+5 12.50 6W
EPC1313-4 4 14.00 14.50 8.00 21.00 2.50 0.4*0.7 5+5 12.50 6W
EFD1515-1 1 16.00 17.00 9.50 13.60 3.75 0.60 4+4 13.50 8W
EFD1515-2 2 16.00 16.00 9.00 21.80 2.50 0.4*0.7 5+5 13.50 8W
EFD1515-3 4 16.00 16.00 9.00 23.50 2.50 0.4*0.7 5+5 13.50 8W
EFD1515-4 3 16.00 16.00 9.00 17.20 2.50 0.4*0.7 5+5 13.50 8W
EFD1515-5 2 16.00 16.00 9.00 21.25 2.50 0.3*0.7 6+6 13.50 8W
EFD1515-6 6 16.00 22.40 9.00 19.20 3.75 0.4*1.0 4+4 13.50 8W
EPC1717-1 1 18.00 18.00 11.50 13.00 3.00 0.5*0.5 5+5 22.70 13W
EPC1717-2 1 18.00 18.00 11.50 15.00 2.5/3.7 0.60 4+6 22.70 13W
EPC1717-3 2 19.00 18.00 11.50 23.00 3.50 0.4*0.7 5+5 22.70 13W
EPC1920-1 1 20.00 21.00 13.50 16.20 2.5/3.7 0.60 5+6 22.80 15W
EPC1920-2 2 21.00 21.00 11.50 23.90 2.50 0.3*0.6 6+6 22.80 15W
EPC1920-3 2 21.00 21.00 11.50 25.00 3.0/3.5 0.4*0.8 4+6 22.80 15W
EFD2020-1 1 21.00 21.00 13.00 17.50 5.00 0.60 4+4 30.70 22W
EFD2020-2 1 21.00 21.00 13.00 17.50 3.70 0.60 5+5 30.70 22W
EFD2020-3 2 22.00 21.00 11.50 25.00 3.75 0.4*1.0 5+5 30.70 22W
EFD2020-4 2 21.00 22.00 12.00 28.65 3.00 0.4*0.7 6+6 30.70 22W
EFD2020-5 6 22.00 27.50 12.00 24.50 3.75 0.4*1.0 5+5 30.70 22W
EFD2020-6 7 22.00 27.50 12.00 20.60 3.75 0.4*1.0 5+5 30.70 22W
EFD2020-7 7 22.00 27.50 12.00 17.50 3.75 0.4*1.0 5+5 30.70 22W
EFD2525-1 1 26.00 26.50 16.00 22.50 5.00 0.80 5+5 58.60 50W
EFD2525-2 2 26.00 27.00 15.00 31.50 5.00 0.4*1.0 5+5 58.60 50W
EFD2525-3 2 26.00 27.00 15.00 31.50 4.00 0.4*1.0 6+6 58.60 50W
EFD2525-4 5 26.00 35.00 15.50 52.00 3.5/5.0 0.8*0.8 5+7 58.60 50W
EFD2525-5 5 26.00 26.50 15.00 34.00 5.00 0.6*0.6 5+5 58.60 50W
EPC2525-1 1 26.00 26.00 17.50 20.00 3.75/5.0 0.80 5+6 46.40 40W
EPC2525-2 2 26.00 26.00 11.50 28.70 3.5/5.0 0.4*1.0 5+6 46.40 40W
EPC2732-1 1 29.00 33.00 17.00 27.60 3.5/4.0 0.80 6+8 54.60 55W
EPC3035-1 1 31.00 36.00 18.00 30.00 5.00 0.90 6+6 61.00 70W
EFD3030-1 1 31.00 31.50 17.00 27.50 5.00 0.80 6+6 69.00 68W
EFD3030-2 3 31.00 31.50 13.50 40.00 5.00 0.64*0.64 6+6 69.00 68W
EFD3030-3 5 31.00 31.50 13.50 46.00 5.00 0.64*0.64 6+6 69.00 68W
EFD3540-3 5 31.00 31.50 13.50 46.00 5.00 0.64*0.64 6+6 58.28 68W
EPC3939-1 1 40.00 40.00 27.00 30.00 5.00 1.00 7+7 147.00 200W
EPC4045-1 7 45.00 51.50 20.00 42.00 5.00 0.64*0.64 8+8 128.90 160W
EPC4245-1 5 43.00 46.00 14.00 69.20 6.00 0.8*0.8 7+7 125.00 140W
EPC4645-1 7 47.00 47.00 32.00 35.00 5.00 1.00 9+9 216.00 350W
EPC5454-1 7 55.00 55.00 37.00 42.50 5.00 1.00 11+11 305.00 550W

For more information, please visit https://www.winshinecorp.com/product/efd-switching-transformers/

Prowell Precision Technologies Dongguan Co., Ltd.

No.1101, B1 zone, TIAN AN Hi-tech Industrial Park, Huangjing Rd., South Urdan Dist., Dongguan 523000,CN

China

Get Free Quotes From Multiple Sellers

Register Your Company