Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

EE EEL EF Series Switching Mode Transformers

PortShenzhen
Lead Time15 days

Quick Details (View All)

Power8W-1500W Input VoltageAC 110V- AC 230V
insulationClass B Temperature Resist GradeCLASS B, CLASS F
Safety CertificateUL & TUV

Product Details

Features of EE EEL EF Series Switching Mode Transformers

Hi Efficiency, Low Power dissipation.

Using more slim mounting dimensions to get smaller outline dimensions

The product had been certificated by UL Class B insulation system

Input Voltage: AC 110V- AC 230V

Temperature Resist Grade: CLASS B, CLASS F

Could be designed to double section or multiple section winding structure in some projects

Can re-design pin Numbers and pin pitch according to customer’s demand

The dimensions related to safety insulation system could be adjust by customer’s safety insulation demand

Safety Certificate: UL & TUV

EE EEL EF Series Switching Mode Transformers

Size FIG A (Max) B (Max) C (Max) D (Nom) E (Nom) F (Nom) Pins Ae (mm2) Operating Power (Max)
EE1312-1 1 14.00 13.50 14.50 8.50 2.50 0.60 5+5 16.00 8W
EE1312-2 2 14.00 13.50 14.00 8.50 2.50 0.60 4+4 16.00 8W
EE1312-3 1 14.00 17.00 14.50 12.50 2.50 0.60 5+5 36.00 16W
EE1312-4 2 14.00 14.00 14.00 10.20 2.50 0.60 4+4 36.00 16W
EE1614-1 1 17.00 14.50 16.50 10.50 3.20 0.60 5+5 18.50 10W
EE1614-2 2 17.00 15.50 15.50 11.00 3.00 0.60 4+4 18.50 10W
EE1614-3 2 17.00 15.50 18.50 11.00 3.00 0.60 4+4 21.90 15W
EE1625-1 1 17.00 17.50 28.50 12.00 3.6/2.7 0.60 4+6 19.00 16W
EE1916-1 1 20.00 17.50 18.50 13.00 3.90 0.70 5+5 22.70 14W
EE1916-2 2 20.00 18.00 14.50 12.50 3.05 0.70 5+5 22.70 14W
EE1927-1 2 28.00 30.50 16.50 24.50 3.5/4.5 0.70 5+7 25.00 16W
EE1927-2 1 20.00 17.50 31.50 12.00 2.7/3.5 0.70 4+6 25.00 16W
EF2020-1 2 21.00 21.50 16.50 15.00 5.00 0.70 4+4 33.50 22W
EF2020-2 2 21.00 21.50 16.50 15.20 3.80 0.70 5+5 33.50 22W
EF2020-3 1 21.00 17.50 23.50 11.50 4.00 0.80 5+5 33.50 22W
EE2219-1 1 23.00 17.50 20.50 10.50 4.00 0.80 5+5 36.30 20W
EE2219-2 1 23.00 21.50 20.50 12.50 5.00 0.80 4+4 36.30 20W
EE2230-1 1 23.00 21.50 33.00 15.00 4.75/3.75 0.80 5+5 35.70 20W
EE2230-2 2 28.00 37.00 19.50 27.50 3.5/5.0 0.80 5+7 35.70 20W
EE2520-1 1 26.00 20.50 21.50 15.20 5.00 0.80 5+5 39.70 33W
EE2520-2 1 26.00 20.50 21.50 15.20 5.00 0.80 4+4 39.70 33W
EE2520-3 2 26.00 20.50 19.00 15.00 5.00 0.80 4+4 39.70 33W
EF2525-1 2 26.50 26.50 20.00 22.50 4.00 0.80 5+5 51.80 45W
EF2525-2 2 26.50 26.50 20.00 20.00 5.00 0.80 4+4 51.80 45W
EF2525-3 2 26.50 26.50 22.50 20.00 5.00 0.80 4+4 77.00 66W
EF2525-4 2 26.50 26.50 22.50 20.00 5.00 0.80 5+5 77.00 66W
EF2525-5 1 26.50 19.00 26.50 13.00 5.00 0.80 5+5 77.00 66W
EE2821-1 1 29.50 23.50 23.50 17.50 5.00 0.80 5+5 82.90 60W
EE3026-1 1 31.00 23.00 27.50 17.50 5.00 0.80 5+5 107.00 90W
EE3026-2 2 31.00 30.50 24.00 25.00 5.00 0.80 5+5 107.00 90W
EE3026-3 2 31.00 32.50 18.00 24.00 4.00 0.80 6+6 107.00 90W
EE3328-1 1 34.00 30.00 30.00 22.50 5.00 0.80 6+6 113.70 120W
EE3328-2 1 34.00 30.00 30.00 22.50 5.00 0.80 7+7 113.70 120W
EE3328-3 2 34.00 30.00 27.00 25.00 5.00 0.80 7+7 113.70 120W
EE3530-1 1 36.00 29.00 31.00 20.00 5.00 0.90 7+7 86.80 90W
EE4035-1 1 41.00 29.00 36.00 22.50 5.00 0.80 8+8 147.5 175W
EE4035-2 1 41.00 28.00 36.00 22.50 5.00 0.80 6+6 147.5 175W
EE4035-3 2 41.00 36.00 29.00 25.40 5.00 0.80 7+7 147.5 175W
EE4242-1 2 43.00 46.00 41.00 37.80 5.0/2.5 1.00 8+9 178.00 265W
EE4242-2 1 43.00 39.00 43.00 28.00 5.00 1.00 9+9 235.00 350W
EE4242-2 2 47.00 46.00 43.00 38.00 7.60 0.90 6+6 235.00 350W
EE5555-1 1 56.00 52.00 56.00 42.00 5.50 1.00 7+7 352.00 660W
EE5555-2 2 56.00 56.00 54.00 45.00 5.00 1.00 10+10 352.00 660W
EE5555-3 1 56.00 52.00 56.00 46.00 5.00 0.80 7+7 422.00 800W
EE5555-4 2 56.00 56.00 70.00 44.80 5.0 1.20 10+10 660.00 1500W
EE6565-1 2 66.00 66.00 60.00 45.00 5.00 1.20 8+8 535.00 1250W
EE7066-1 2 71.00 67.00 63.00 50.00 5.00 1.20 9+9 665.00 1500W

For more specifications , please visit https://www.winshinecorp.com/product/ee-switching-transformers/

Prowell Precision Technologies Dongguan Co., Ltd.

No.1101, B1 zone, TIAN AN Hi-tech Industrial Park, Huangjing Rd., South Urdan Dist., Dongguan 523000,CN

China

Get Free Quotes From Multiple Sellers

Register Your Company