| Quantity | 1 - 49 | 50 - 99 | 100+ - 100+ |
| Price | US $370.00 | US $326.00 | US $300.00 |
| Certificate | Un38.3/MSDS/CE/RoHS | Warranty | 3 Years |
| Protection | PCB/PCM/BMS | BMS | Build-in Smart BMS |
| Lifecycle | More Than 2500 Deep Cycles at 1c | Case | Blue Film or Metal Case |
| Company Type | Reputed Factory | Charger | Available |
| Discharge Rate | Medium Discharge Rate | Shape | Flat Battery |
| Electrolyte | Li-ion | Installation | Packaged |
| Transport Package | Packed by Foam and Case and Carton | Specification | lifepo4 and NMC flat pouch cell |
| Trademark | OEM | Origin | Hunan, China |
| HS Code | 8507802000 | Production Capacity | 10000packs/Day |
| 51.2V 100Ah lithium LiFePO4 battery pack | ||
| Mechanical | Cell & Method | LiFePO4, 16S4P |
| Dimension(L*W*H) | 370mm x 290mm x 248mm | |
| Weight | 40KG | |
| Electrical Characteristics | Rated Capacity | 100Ah |
| Min Capacity | 100Ah | |
| High Rate Discharge Capacity | > 90% Rated Capacity | |
| Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
| Norminal Voltage | 51.2V | |
| Energy | 5.12 kWh | |
| Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
| Cycle Life | >5000 Cycles @ 1C 85% DOD | |
| Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
| Efficiency of Charge | 100% @ 1/3C | |
| Efficiency of Disharge | 95% @1C | |
| Standard Charge | Max Charge Voltage | 58.4V |
| Charge Current | 1/2C, 50A | |
| Max Charge Current | 100A | |
| Standard Discharge | Standard discharge Current | 1C, 100A |
| Max Discharge Current | 3C, 300A | |
| Discharge Cut-off Voltage | 40V | |
| Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
| Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
| Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
| ≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity | ||
1. High energy
density
| lifepo4 battery cell | LiNiCoMn battery cell (ab.NCM battery) | |
| weight energy density | 150wh/kg | 200wh/kg |
| volume energy density | 280wh/L | 334wh/L |
2.
Low internal resistance
Methods of reducing the
internal resistance:
**Using carbon coated aluminum foil
**Multiple electrode tab design
**Increasing the width of electrode tab
**Coating PVDF on battery separator
**Pore-creating artificially
3.Long lifespan
Usable for more than 2,000 charge-discharge
cycles
> 4 times than lead acid battery
> 2 times than li ion battery
4.Excellent performance in high and low
temprature
Usable in extremely cold and hot environments (-20 to 60
ºC)

| Type of battery | Application area | Item | Capacity(Ah) | Nominal Vltage(V) | Max charge current(A) | Max discharge current(A) | Weight(g)≤ | Demension D*W*L (mm)≤ | Working Voltage range(V) | Lifespan @ 1C discharge 100%DOD ≥ | Note |
| LiFePO4 |
Electric car E-bike E-scooter E-tool Solar storage |
F65160227 | 20AH | 3.2 | 2C | 3C | 465g | 6.5*160*227 | 2.5~3.65 | 2500 | |
| F83142240 | 20AH | 3.2 | 2C | 3C | 490 | 8.3*142*240 | 2.5~3.65 | 2500 | HOT SALE!! | ||
| F85137232 | 25AH | 3.2 | 2C | 3C | 560 | 8.5*137*232 | 2.5~3.65 | 2500 | |||
| F90133200 | 25AH | 3.2 | 1C | 3C | 580g | 9.0*133*200 | 2.5~3.65 | 2500 | |||
| F90160222 | 30AH | 3.2 | 1C | 3C | 650 | 9.0*160*222 | 2.5~3.65 | 2500 | |||
| F10160222 | 38AH | 3.2 | 1C | 3C | 770 | 10*160*222 | 2.5~3.65 | 2500 | |||
| NMC | N1365132 | 10AH | 3.7 | 1C | 2C | 210 | 13*65*132 | 2.8~4.2 | 2000 | ||
| N8865190 | 10AH | 3.7 | 1C | 1C | 205 | 88*65*190 | 2.8~4.2 | 2000 | |||
| N7688190 | 12.5AH | 3.7 | 1C | 3C | 270 | 7.6*88*190 | 2.8~4.2 | 2000 | |||
| N8688190 | 17.5AH | 3.7 | 1C | 3C | 238 | 8.6*88*190 | 2.8~4.2 | 2000 | |||
| N90133200 | 20AH | 3.7 | 1C | 3C | 496 | 9.0*133*200 | 2.8~4.2 | 2000 | |||
| N92133200 | 25AH | 3.7 | 1C | 3C | 480 | 9.2*133*200 | 2.8~4.2 | 2000 | |||
| N95133200 | 30AH | 3.7 | 1C | 3C | 540 | 9.5*133*200 | 2.8~4.2 | 2000 | |||
| N80156241 | 32AH | 3.7 | 2C | 3C | 600 | 8.0*156*241 | 2.8~4.2 | 2000 | HOT SALE!! | ||
| N84156241 | 37AH | 3.7 | 1C | 3C | 630 | 8.4*156*241 | 2.8~4.2 | 2000 | |||
| N11100310 | 50AH | 3.7 | 1C | 3C | 740 | 11*100*310 | 2.8~4.2 | 2000 | |||
| N80188236 | 40AH | 3.7 | 1C | 3C | 745 | 8.0*188*236 | 2.8~4.2 | 2000 |
Do the batteries have a warranty?
§ Yes, currently 2 years; extended
warranties are also available.
How long do the batteries last?
§ 10 years / 200,000 KM (124,275 miles) [calculated based on 100km battery pack]
§ 2000 charges & discharges at 100%.
§ This means approximately 10 years of
normal use 200,000 KM. (124,275 miles)
§ Normal use is defined as 20,000km/year. (12,500
miles/year)
Do you use Lead Acid Batteries?
NO WE DO NOT! Our reasons:
§ Lead Acid Batteries do not allow as many charge &
discharge cycles as advanced lithium batteries
§ Lead Acid batteries degrade after 300 charge cycles in an
electric car until they expire, approximately 1.5 -2 years
of driving
§ Not cost effective to change your battery pack every two
years
§ Lead Acid is HEAVY, and reduces your range, doesnt supply
continuous power