Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

D Window Chrome Steel Wheel UFO-Y07

Quick Details (View All)

Model NO.UFO-Y07 Spoke TypeEqual Diameter Spoke
CertificationDOT Wheel Hub BrandUFO

Product Details

Product Description

Our steel Wheels is good in quality and competitive in price. We manufacture all our steel Wheels lines and also can supply according to your requirement.

Category: Trailer steel Wheels

Related replica wheel Category: Trailer steel wheel, 4X4 steel wheel, passenger steel wheel.

Company Profile
Established in 2005, the UFO WHEEL company specializes in alloy wheels. Through UFO people great work hard, and has got the certificate of JWL, TUV and TS16949. UFO Design offers a wide variety of wheel, including OEM brand

UFO wheel company stresses on the development of technology, the control of quality and invention of product. Over these years we have been able to successfully market our products and gotten high prestigious in the world. We have also strengthened our product development capabilities and pursued incremental growth opportunities by developing our proprietary brands----UFO wheel brand.
UF0-Y07
SIZE PCD weight C. B ET loading capacity
kg mm (LBS)
12X4J 5/114.3 4.4 84 0 1100
13× 4.5J 4/100 5.32 73 10~-10 1100
4/114.3 73 10~-10
5/114.3 75 10~-10
13× 4.5 5/114.3 5.32 81.5 10~-10 1480
5/108 75 0~-10
13× 5.5J 4/100 6.4 73 0~-10 1480
4/114.3 73 0~-10
5/114.3 75 0~-10
5/114.3 81.5 0~-10
5/108 75 0~-10
14× 6J 5/114.3 7.6-8.2 84 18~-10 1870
4/114.3 84 18~-10
4/139.7 108.7 18~-10
6/139.7 108.7 18~-10
6/139.7 110 18~-10
14X6.5 5/114.3 12.3 60.1 14 1870
5/114.3 67 14
6/139.7 100 14
6/170 133 5~-19
14× 7J 4/114.3 8.21 84 18~-10 1870
6/139.7 108.7 18~-10
6/139.7 75 18~-10
5/114.3 84 18~-10
15× 5J 5/114.3 8.95 84 10~-10 2050
5/127 84 10~-10
15× 6J 5/114.3 10.5 84 10~-10 2150
5/127 84 10~-10
5/139.7 108.8 10~-10
5/139.7 110 10~-10
6/139.7 11.3 108 10~-10 2600
6/139.7 110 10~-10
15× 7J 5/114.3 11 84 15~-15 2600
5/139.7 108 15~-15
5/139.7 110 15~-15
5/120.65 84 15~-15
5/127 84 15~-15
6/139.7 108 15~-15
6/139.7 110.5 15~-15
15× 8J 5/114.3 11.6 75 15~-25 2650
5/114.3 84 15~-25
5/139.7 108 15~-25
5/139.7 110 15~-25
5/120.65 84 15~-25
5/127 75 15~-25
5/127 84 15~-25
6/139.7 108 15~-25
6/139.7 110 15~-25
16× 6J 6/139.7 12.3 108.7 0 3200
6/165.1 130.8 0
8/165.1 12.7 130.8 0 3500
8/165.1 124 0
8/165.1 14.3 130.8 0 3750
16× 7J 6/139.7 12.13 108.7 15~-25 3200
6/139.7 110.1 0~-28
6/139.7 106.2 0~-30
5/139.7 108.7 15~-25
8/165.1 130.8 15~-25 3500
5/165.1 125 0~8 3200
5/150 112 0~5
16× 8J 6/139.7 12.8 108.7 15~-25 1260KG
6/139.7 110.1 0~-28
5/139.7 108.7 15~-25
8/165.1 130.8 15~-25
5/150 12.4 112 0~5
5/165.1 125 0~8

UFO Luxury Wheel

Rm#802, New World International Building, Minan Road, Jiangdong, Ningbo, Zhejiang, China

China

Get Free Quotes From Multiple Sellers

Register Your Company