| Place of Origin | Other | Brand Name | Synmot |
| Model Number | 60A40B30C-RGx | Type | SERVO MOTOR |
| Frequency | 50/60HZ | Phase | Three-phase |
| Protect Feature | Totally Enclosed | AC Voltage | 208-230 / 240 V |
| Efficiency | Ie 3 | Certification | ce, ECO |
| Rated Power | 0.4kW | Reduction Ratio | 5:1,7:1,10:1 |
| output Speed | 600rpm,428rpm,300rpm | Rated Voltage | 220V |
| Poles | 8 | Certificated | CE /ISO 9001/2008 |


Product Description:
Synmot servo motors are permanent magnet synchronous motors,the main features including :ultra energy-saving .high response and accuracy .low noise and low temperature rise.the rotor is made of high-performance rare-earth permanent magnet material .works reliably and tomaintain less.With low rotary inertia .it is easy to improve the rapidity of system .small volume.high speed and high torque.using the high-resilution encoder (17-bit .33-bit) to improve the position control accuracy.it control the current according to D-P principal axis transformation .which increase the torque control accuracy from 5% to 2% .Synmot servo motor have been widely used in injection molding machienry .textile machinery.CNC machinery etc.
Product Parameter:
|
Rated Power kw |
Rated Current A |
Reduction Ratio N:1 |
Output Torque Nm |
Output Speed rpm |
D1 Register Diameter mm |
L5 Register Length mm |
D2 Shaft Diameter mm |
L6 Shaft Length mm |
L3 Key Length mm |
L9 Flange Square mm |
D3 Fixing Hole Dia. mm |
D4 Fixing Hole Dis. mm |
L8 Length mm |
|
| 60A20B30C-RGx | 0.20 | 1.6 | 5 | 3 | 600 | 50 | 7 | 16 | 36.0 | 25 | 62 | 5.5 | 70 | 205 |
| 7 | 4 | 428 | ||||||||||||
| 10 | 6 | 300 | ||||||||||||
| 60A40B30C-RGx | 0.40 | 2.7 | 5 | 6 | 600 | 50 | 7 | 16 | 36.0 | 25 | 62 | 5.5 | 70 | 225 |
| 7 | 9 | 428 | ||||||||||||
| 10 | 13 | 300 | ||||||||||||
| 80A70B30C-RGx | 0.75 | 3.1 | 5 | 11 | 600 | 80 | 10 | 22 | 49.0 | 30 | 90 | 6.6 | 100 | 330 |
| 7 | 16 | 428 | ||||||||||||
| 10 | 22 | 300 | ||||||||||||
| 130A10C20C-RGx | 1.00 | 4.1 | 5 | 32 | 400 | 110 | 12 | 32 | 66.5 | 45 | 115 | 9.0 | 130 | 315 |
| 7 | 45 | 286 | ||||||||||||
| 10 | 64 | 200 | ||||||||||||
| 130A15C15C-RGx | 1.50 | 6.2 | 5 | 48 | 300 | 110 | 12 | 32 | 66.5 | 45 | 115 | 9.0 | 130 | 405 |
| 7 | 67 | 214 | ||||||||||||
| 10 | 96 | 150 | ||||||||||||
| 130A23C15C-RGx | 2.30 | 9.8 | 5 | 73 | 300 | 110 | 12 | 32 | 66.5 | 45 | 115 | 9.0 | 130 | 455 |
| 7 | 103 | 214 | ||||||||||||
| 10 | 146 | 150 | ||||||||||||
| 190H33C15C-RGx | 3.30 | 8.2 | 5 | 105 | 300 | 160 | 20 | 55 | 108.0 | 65 | 185 | 13.0 | 215 | 435 |
| 7 | 147 | 214 | ||||||||||||
| 10 | 210 | 150 | ||||||||||||
| 190H40C15C-RGx | 4.00 | 10.0 | 5 | 127 | 300 | 160 | 20 | 55 | 108.0 | 65 | 185 | 13.0 | 215 | 435 |
| 7 | 178 | 214 | ||||||||||||
| 10 | 255 | 150 | ||||||||||||
| 190H55C15C-RGx | 5.50 | 13.0 | 5 | 175 | 300 | 160 | 20 | 55 | 108.0 | 65 | 185 | 13.0 | 215 | 465 |
| 7 | 245 | 214 | ||||||||||||
| 10 | 350 | 150 | ||||||||||||
| 190H75C15C-RGx | 7.50 | 17.0 | 5 | 239 | 300 | 160 | 20 | 55 | 108.0 | 65 | 185 | 13.0 | 215 | 505 |
| 7 | 334 | 214 | ||||||||||||
| 10 | 478 | 150 |
Mounting Dimensions :




1.Q:Can i get sample ?
A:We are hornered to offer you sample for quickly check .
2.Q:Do you have the product in stock ?
A:All standard models we got in stock .special products are manufactured according to your requirement .
3.Q:When do you delivery ?
A:It usually take 3-7 working days .but the exactly time vary from different order at the different time .
4.Q:How long can it works ?
A:Properly use can work for 3 years .
5.Q:Warranty period ?
A:18 months after the days then the products leave our factory .
6.Q:Payment period ?
A:In general.30% by T/T of the amount as deposit .70% by T/T of the amount need be paid within one week after the day when you receive the copy of the B/L by email or consultations .