| Product Type | 100% Wool Yarn | Material | 100% WOOL, Australian Wool |
| Yarn Type | Worsted, Worsted Cone Yarn (Dyed) | Pattern | Dyed |
| Style | Fancy Yarn | Feature | Sustainable, Fluffy, Textured, |
| Use | Sewing, Knitting, Weaving, Sweaters, Scarves, Hats, etc. | Twist | 220 |
| Evenness | Even | Yarn Count | 28micron, 3.1Nm/1 |
| Strength | Strong, Warm | Place of Origin | CHN |
| Brand Name | FORWARD | Model Number | W301 - W324 |
| Color | 24 colors in stock (Customizable as well) | Count | 3.1Nm/1 (around 2500 - 2800 m/kg) |
| Application | Knitting, Sewing Mainly (Sweaters, Scarves, Hats) | Sample | Free (Freight EXCLUDED) |
| Weight | 1-1.2kg/cone | Payment Methods | T/T, LC, Others Negotiable |
| Feel | Fairy and Warm | Product name | 100% Wool Roving Yarn (Iceland Yarn) |
|
Product
Name
|
100% Wool Yarn (Fancy Roving Yarn)
|
|
Feel
|
Fairy and Warm
|
|
Sample
|
Free(Freight NOT Inculded)
|
|
Weight
|
1~1.2KG/Cone
|
|
Payment
Method
|
T/T, L/C, Others Negotiable
|
|
MOQ
|
5kgs
|
|
Packaging
|
Pp Woven Bag, Carton or as per customers needs
|
|
Lead
Time
|
1 to 7 Days
|
|
Product
Type
|
Fancy Yarn
|
|
Color
|
24 colors in stock so far and there will be more in
the future.
|
|
Usage
|
Sweaters, Hats, Socks, Knitting, Sewing, Hand
Knitting, etc.
|















































Room 408, 123 Kangfeng Road, Dalang Town, Dongguan, Guangdong, China