| MOQ | 1 Watt/Watts |
| Port | Shnghai |
| Packaging | 10kw 20kw Solar Panel System Home Solar Power System In well protected carton with pallet |
| Lead Time | - |
| Place of Origin | Anhui, China (Mainland) | Brand Name | SUNGROW |
| Model Number | SG-WY-181211-45 | Specification | Normal |
| Application | Commercial | Output Voltage (V) | 230v/400v |
| Load Power (W) | 20000w | Work Time (h) | 24 hours |
| Solar Panel Type | Monocrystalline Silicon | Battery Type | Lithium |
| Controller Type | Normal | Output Frequency | 55Hz |
| OEM Order | Acceptable | Protection | Overloads, Low Voltage and Un |
| Output wave | Pure sine wave solar system | Combiner box | Anti-lighting |
| Mounting support | Flat / pitch roof and ground | Controller | Timer |
| Cable PV1-F | 1.5mm / 2.5mm / 4mm/ etc | Certificate | CE,RoHS,TUV,CSA |
| Battery Capacity | 96Ah |
No.1699 Xiyou Rd.,New & High Technology Industrial Development Zone, Hefei, P. R. China.