| Battery Type | LiFePO4 | Model Number | Li-Smart LV 15kwh--1 |
| Place of Origin | Guangdong, China | Output Power Range | 10~20 kWh |
| Dimension (L*W*H) | 703*490*192mm*3 | Weight | 49.4Kg*3, 49.4Kg*3 |
| System Type | stackable | Communication Port | CAN, rs485 |
| Protection Class | IP54 | Certification | IEC62619,CB ,CE MSDS UN38.3 |
| Cycle life | 6000 Times | Warranty | 5 Years |
| Battery Capacity | 51.2V300Ah | Usage | Slolar Energy System |
| Communication | CAN,RS485 | Operation Temperature | -10u2103~ +50u2103 |
Room 605, Unit 2, Floor 5, Building 6, Yard 1, Beiqing Road, Beijing, China