-, China
Optoelectronics, LED Light, Solar applications, Electronics
2007
US$2.5 Million - US$5 Million
51 - 100 People
Trader
| Business Type | Trader |
| Company | Yiwu Xingke Optoelectronics Co., Ltd. |
| Main Products | Optoelectronics, LED Light, Solar applications, Electronics, Solar Energy |
| Established Year | 2007 |
| City / State | -, - |
| Country/Region | China |
| Address | - |
| Total Employees | 51 - 100 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 81% - 90% |
| Nearest Port | - |
| Overseas Office |
|
Tong Carl
|
|
| Address: |
China |
| Website: | Show |