Xiamen, Fujian, China
Natural marble, Artificial marble, Engineered quartz, Onyx
2012
US$10 Million - US$50 Million
11 - 50 People
Manufacturer, Trader
| Business Type | Manufacturer, Trader |
| Company | Xiamen Ydstone Co., Ltd. |
| Main Products | Natural marble, Artificial marble, Engineered quartz, Onyx, Granite |
| Established Year | 2012 |
| City / State | Xiamen, Fujian |
| Country/Region | China |
| Address | 1910, No. 1 Building, Haixi Mingzhu, No. 1888, Hongxiang West Rd., Xiangan Area |
| Total Employees | 11 - 50 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 11% - 20% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Dawson Chi
|
|
| Address: |
1910, No. 1 Building, Haixi Mingzhu, No. 1888, Hongxiang West Rd., Xiangan Area, China |
| Website: | Show |