-, Germany
Cow gallstones, Rough Diamonds, Boer goats, Used bicycles
2011
US$1 Million - US$2.5 Million
51 - 100 People
Manufacturer
| Business Type | Manufacturer |
| Company | Wine and Harmony Germany GmbH |
| Main Products | Cow gallstones, Rough Diamonds, Boer goats, Used bicycles, Used car engines |
| Established Year | 2011 |
| City / State | -, - |
| Country/Region | Germany |
| Address | - |
| Total Employees | 51 - 100 People |
| Total Revenue | US$1 Million - US$2.5 Million |
| Export Percentage | |
| Nearest Port | |
| Overseas Office |
|
Ambros Lerzer
|
|
| Address: |
Germany |
| Website: | Show |