-, Lithuania
Agricultural Products, Chemicals, Oil, Food and Poultry
2014
US$10 Million - US$50 Million
11 - 50 People
Manufacturer, Trader, Supplier
| Business Type | Manufacturer, Trader, Supplier |
| Company | UAB Finansiniai projektai |
| Main Products | Agricultural Products, Chemicals, Oil, Food and Poultry, Minerals |
| Established Year | 2014 |
| City / State | -, - |
| Country/Region | Lithuania |
| Address | - |
| Total Employees | 11 - 50 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 81% - 90% |
| Nearest Port | Klaipeda |
| Overseas Office |
|
Mr. UAB LAKATOS
|
|
| Address: |
Lithuania |
| Website: | Show |