Suzhou, Jiangsu, China
Running Products, Cycling Products, Camping&Hiking Products, Water Sport Products
2016
US$10 Million - US$50 Million
51 - 100 People
Trader
| Business Type | Trader |
| Company | Suzhou MSG Industrial Co., Ltd. |
| Main Products | Running Products, Cycling Products, Camping&Hiking Products, Water Sport Products, Winter Sport Products |
| Established Year | 2016 |
| City / State | Suzhou, Jiangsu |
| Country/Region | China |
| Address | No. 69, Qunxing 2nd Road, Loufeng Subarea, Industrial Park, Suzhou |
| Total Employees | 51 - 100 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 90.00% |
| Nearest Port | - |
| Overseas Office |
|
Ms. Sales manager
|
|
| Address: |
No. 69, Qunxing 2nd Road, Loufeng Subarea, Industrial Park, Suzhou, China |
| Website: | Show |