Victoria, Melbourne, Australia
Spare parts
2016
200000 euros
12
Trader, Supplier, Other
| Business Type | Trader, Supplier, Other |
| Company | Blue Pheonix Enterprise |
| Main Products | Spare parts |
| Established Year | 2016 |
| City / State | Victoria, Melbourne |
| Country/Region | Australia |
| Address | Level 1, 295 Ann St Brisbane, QLD 4000 |
| Total Employees | 12 |
| Total Revenue | 200000 euros |
| Export Percentage | 60% |
| Nearest Port | |
| Overseas Office | Limassol |
|
Cris karl
Managing Director |
|
| Address: |
Level 1, 295 Ann St Brisbane, QLD 4000, Australia |
| Website: | Show |