Nola, Italy, Italy
Cosmetics, Branded cosmetics, Skin care, Sun protection
2010
Above US$100 Million
501 - 1000 People
Trader, Supplier
| Business Type | Trader, Supplier |
| Company | So.Farma.Morra Spa |
| Main Products | Cosmetics, Branded cosmetics, Skin Care, Sun protection, Thermal water |
| Established Year | 2010 |
| City / State | Nola, Italy |
| Country/Region | Italy |
| Address | CIS Nola (NA) isola 8 |
| Total Employees | 501 - 1000 People |
| Total Revenue | Above US$100 Million |
| Export Percentage | 1% - 10% |
| Nearest Port | Naples (IT), Rome, Milan |
| Overseas Office |
|
Ms. Marirosa Rina
|
|
| Address: |
CIS Nola (NA) isola 8, Italy |
| Website: | Show |