Shenzhen, Guangdong, China
Shoelaces, Mobile Phone Straps
2012
US$2.5 Million - US$5 Million
101 - 200 People
Manufacturer, Trader, Supplier
| Business Type | Manufacturer, Trader, Supplier |
| Company | Shenzhen Teng Fei Industrial Development Co., Ltd. |
| Main Products | Shoelaces, Mobile Phone Straps |
| Established Year | 2012 |
| City / State | Shenzhen, Guangdong |
| Country/Region | China |
| Address | No.312 Building C,Baoshan Industrial Area,Minzhi,Longhua District, |
| Total Employees | 101 - 200 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 81% - 90% |
| Nearest Port | - |
| Overseas Office |
|
Ms. Jessie Xia
|
|
| Address: |
No.312 Building C,Baoshan Industrial Area,Minzhi,Longhua District,, China |
| Website: | Show |