Shenzhen, Guangdong, China
TWS Earphones, Wireless Headphones Headsets, Consumer Electronic, Smart Products
2017
US$50 Million - US$100 Million
11 - 50 People
Manufacturer, Trader, Supplier
| Business Type | Manufacturer, Trader, Supplier |
| Company | Shenzhen Pandaunited Technology Co., Ltd. |
| Main Products | TWS Earphones, Wireless Headphones Headsets, Consumer Electronic, Smart Products, Automotive Products |
| Established Year | 2017 |
| City / State | Shenzhen, Guangdong |
| Country/Region | China |
| Address | 10F, Shuihetian Industrial Park, Xinhe Village, Fuyong St., Baoan Area, Shenzhen, |
| Total Employees | 11 - 50 People |
| Total Revenue | US$50 Million - US$100 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | Shenzhen, Hongkong, Guangzhou |
| Overseas Office |
|
Ms. Amy Yu
|
|
| Address: |
10F, Shuihetian Industrial Park, Xinhe Village, Fuyong St., Baoan Area, Shenzhen,, China |
| Website: | Show |