Shenzhen, Guangdong, China
GPS Tracker, Smart Watch, Smart Bracelet, GPS Watch
2013
US$5 Million - US$10 Million
51 - 100 People
Manufacturer, Trader, Business Service
| Business Type | Manufacturer, Trader, Business Service |
| Company | Shenzhen Asthink Technology Co., Limited |
| Main Products | GPS Tracker, Smart Watch, Smart Bracelet, GPS Watch, Car Alarm |
| Established Year | 2013 |
| City / State | Shenzhen, Guangdong |
| Country/Region | China |
| Address | 21F,ShiHong Building,No.2095, BiXin Road, Longgang District,Shenzhen,China |
| Total Employees | 51 - 100 People |
| Total Revenue | US$5 Million - US$10 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | Shenzhen, Futain |
| Overseas Office |
|
-
|
|
| Address: |
21F,ShiHong Building,No.2095, BiXin Road, Longgang District,Shenzhen,China, China |
| Website: | Show |