Shanghai, Shanghai, China
container desiccant, Desiccants, silica gel, desiccant pack
2014
US$2.5 Million - US$5 Million
11 - 50 People
Trader
| Business Type | Trader |
| Company | Shanghai Tsure Industry Co., Ltd. |
| Main Products | container desiccant, Desiccants, silica gel, desiccant pack, packing paper |
| Established Year | 2014 |
| City / State | Shanghai, Shanghai |
| Country/Region | China |
| Address | New Pudong District |
| Total Employees | 11 - 50 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Tower Nie
|
|
| Address: |
New Pudong District, China |
| Website: | Show |