shanghai, Shanghai, China
Injection products, Blister products, Plastic bottle, Carton
1989
US$5 Million - US$10 Million
11 - 50 People
Trader
| Business Type | Trader |
| Company | Shanghai Chunkai Trading Co., Ltd. |
| Main Products | Injection products, Blister products, Plastic bottle, Carton, Hydroponics system |
| Established Year | 1989 |
| City / State | shanghai, Shanghai |
| Country/Region | China |
| Address | Room 707,No 731,Hancun Road,Fengpu Open Economic Zone, Shanghai |
| Total Employees | 11 - 50 People |
| Total Revenue | US$5 Million - US$10 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | - |
| Overseas Office |
|
Mr. chunkai xie
|
|
| Address: |
Room 707,No 731,Hancun Road,Fengpu Open Economic Zone, Shanghai, China |
| Website: | Show |