Guangzhou, Guangdong, China
Hand Wash, Pomade Gel, Facial Steamers, Shampoo
2000
US$5 Million - US$10 Million
51 - 100 People
Manufacturer
| Business Type | Manufacturer |
| Company | Maxcare (Guangzhou) Cosmetics Co., Ltd. |
| Main Products | Hand Wash, Pomade Gel, Facial Steamers, Shampoo |
| Established Year | 2000 |
| City / State | Guangzhou, Guangdong |
| Country/Region | China |
| Address | Rm2321-2322,Jinxiu Lianhe Business Building,No.1 Tianhe Rd,Yuexiu Dist |
| Total Employees | 51 - 100 People |
| Total Revenue | US$5 Million - US$10 Million |
| Export Percentage | 81% - 90% |
| Nearest Port | Guangzhou, Shenzhen |
| Overseas Office |
|
Ms. Sindy Deng
|
|
| Address: |
Rm2321-2322,Jinxiu Lianhe Business Building,No.1 Tianhe Rd,Yuexiu Dist, China |
| Website: | Show |