changshu, Jiangsu, China
personal care, oral care, household, healthcare
2000
US$10 Million - US$50 Million
Above 1000 People
Manufacturer, Trader
| Business Type | Manufacturer, Trader |
| Company | Jiangsu Longrich Bioscience Co., Ltd. |
| Main Products | personal care, oral care, household, healthcare, pet care |
| Established Year | 2000 |
| City / State | changshu, Jiangsu |
| Country/Region | China |
| Address | longrich industrial park, xingzhuang town |
| Total Employees | Above 1000 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 1% - 10% |
| Nearest Port | shanghai, ningbo |
| Overseas Office |
|
Mr. Steven Zhou
|
|
| Address: |
longrich industrial park, xingzhuang town, China |
| Website: | Show |