Uttar Pradesh, India
Research and development, Sales and marketing, Production, Procurement
2015
US$5 Million - US$10 Million
11 - 50 People
Distributor/Wholesaler
| Business Type | Distributor/Wholesaler |
| Company | International Market Analysis Research and Consulting Group |
| Main Products | Research and development, Sales and marketing, Production, Procurement |
| Established Year | 2015 |
| City / State | -, Uttar Pradesh |
| Country/Region | India |
| Address | - |
| Total Employees | 11 - 50 People |
| Total Revenue | US$5 Million - US$10 Million |
| Export Percentage | 41% - 50% |
| Nearest Port | - |
| Overseas Office |
|
Kanika Sharma
|
|
| Address: |
India |
| Website: | Show |