BEIJING, Beijing, China
Veterinary Medicines, Royal Jelly, Cardiovascular Agent, Animal & Veterinary
2008
Above US$100 Million
201 - 300 People
Trader
| Business Type | Trader |
| Company | Infoark International Co., Limited |
| Main Products | Veterinary Medicines, Royal Jelly, Cardiovascular Agent, Animal & Veterinary |
| Established Year | 2008 |
| City / State | BEIJING, Beijing |
| Country/Region | China |
| Address | BEIJING |
| Total Employees | 201 - 300 People |
| Total Revenue | Above US$100 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | - |
| Overseas Office |
|
Ms. CANDY WANG
|
|
| Address: |
BEIJING, China |
| Website: | Show |