New Delhi, Delhi, India
Essential Oils, Natural Raw Herbs, Herbal Extracts & Powders, Spices & oleoresins
2012
US$2.5 Million - US$5 Million
11 - 50 People
Manufacturer, Trader, Supplier
| Business Type | Manufacturer, Trader, Supplier |
| Company | Herbs Village |
| Main Products | Essential Oils, Natural Raw Herbs, Herbal Extracts & Powders, Spices & oleoresins, Carrier Oils |
| Established Year | 2012 |
| City / State | New Delhi, Delhi |
| Country/Region | India |
| Address | F-24, New Usmanpur, Shahdara |
| Total Employees | 11 - 50 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 71% - 80% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Pardeep Kumar
|
|
| Address: |
F-24, New Usmanpur, Shahdara, India |
| Website: | Show |