Guangzhou, Guangdong, China
hair care product, hair growth lotion, black hair lotion, hair shampoo
2011
US$2.5 Million - US$5 Million
51 - 100 People
Manufacturer, Trader
| Business Type | Manufacturer, Trader |
| Company | Guangzhou Sasa Cosmetics Manufacturing Co., Ltd. |
| Main Products | hair care product, hair growth lotion, black hair lotion, hair shampoo, hair care essence |
| Established Year | 2011 |
| City / State | Guangzhou, Guangdong |
| Country/Region | China |
| Address | 701 Room ,the 7th Floor, Wanda A2 Building, Baiyun Area |
| Total Employees | 51 - 100 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 71% - 80% |
| Nearest Port | HP |
| Overseas Office |
|
Ms. Phoenix Huang
|
|
| Address: |
701 Room ,the 7th Floor, Wanda A2 Building, Baiyun Area, China |
| Website: | Show |