Hamburg, Hamburg, Germany
Insecticides, Personal Care, Household goods, Food
2012
US$1 Million - US$2.5 Million
5 - 10 People
Manufacturer, Trader, Supplier
| Business Type | Manufacturer, Trader, Supplier |
| Company | GOODSCARE GMBH |
| Main Products | Insecticides, Personal Care, Household goods, Food |
| Established Year | 2012 |
| City / State | Hamburg, Hamburg |
| Country/Region | Germany |
| Address | Am Sandtorkai 62 |
| Total Employees | 5 - 10 People |
| Total Revenue | US$1 Million - US$2.5 Million |
| Export Percentage | 71% - 80% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Ankama Hango
|
|
| Address: |
Am Sandtorkai 62, Germany |
| Website: | Show |