Shanghai, Shanghai, China
cut&sew, Drinkware, electronics, Metal
1993
US$10 Million - US$50 Million
11 - 50 People
Trader
| Business Type | Trader |
| Company | GC (Shanghai) Trade Co., Ltd. |
| Main Products | cut&sew, Drinkware, electronics, Metal, plastic |
| Established Year | 1993 |
| City / State | Shanghai, Shanghai |
| Country/Region | China |
| Address | Room830-832,Hongjing Road #288,MinHang District |
| Total Employees | 11 - 50 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Jim Zhang
|
|
| Address: |
Room830-832,Hongjing Road #288,MinHang District, China |
| Website: | Show |