Changzhou, Jiangsu, China
electric bike, electric fat bike, electric scooter, electric motor
2001
US$1 Million - US$2.5 Million
11 - 50 People
Manufacturer, Trader
| Business Type | Manufacturer, Trader |
| Company | Changzhou Able Electronic Technology Co., Ltd. |
| Main Products | electric bike, electric fat bike, electric scooter, electric motor, electric wheelchair |
| Established Year | 2001 |
| City / State | Changzhou, Jiangsu |
| Country/Region | China |
| Address | No.2188, Longcheng Avenue, Zhonglou Dist. |
| Total Employees | 11 - 50 People |
| Total Revenue | US$1 Million - US$2.5 Million |
| Export Percentage | 91% - 100% |
| Nearest Port | Shanghai, Ningbo, Shenzhen |
| Overseas Office |
|
Mr. Otto Liu
|
|
| Address: |
No.2188, Longcheng Avenue, Zhonglou Dist., China |
| Website: | Show |