Haryana, India
Hard Boiled Candies, Soft Boiled Candies, Compressed Sugar Tablets, Gums & Chewing Gum
-
US$2.5 Million - US$5 Million
101 - 200 People
Manufacturer
| Business Type | Manufacturer |
| Company | CANDICO (I) LIMITED |
| Main Products | Hard Boiled Candies, Soft Boiled Candies, Compressed Sugar Tablets, Gums & Chewing Gum, wellness |
| Established Year | - |
| City / State | -, Haryana |
| Country/Region | India |
| Address | - |
| Total Employees | 101 - 200 People |
| Total Revenue | US$2.5 Million - US$5 Million |
| Export Percentage | 11% - 20% |
| Nearest Port | mumbai |
| Overseas Office |
|
Nadia Singh
|
|
| Address: |
India |
| Website: | Show |