Beijing, Beijing, China
PE bulletproof UD, Bulletproof jackets, Bulletproof Helmet, UHMWPE Fiber
2012
US$10 Million - US$50 Million
301 - 500 People
Manufacturer, Trader
| Business Type | Manufacturer, Trader |
| Company | Beijing Tongyizhong New Material Technology Corporation |
| Main Products | PE bulletproof UD, Bulletproof jackets, Bulletproof Helmet, UHMWPE Fiber, Bulletproof Plate |
| Established Year | 2012 |
| City / State | Beijing, Beijing |
| Country/Region | China |
| Address | No. 17, Jingsheng South 2nd Street, Majuqiao Town, Tongzhou District |
| Total Employees | 301 - 500 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 71% - 80% |
| Nearest Port | - |
| Overseas Office |
|
-
|
|
| Address: |
No. 17, Jingsheng South 2nd Street, Majuqiao Town, Tongzhou District, China |
| Website: | Show |