Beijing, Beijing, China
Leather coin purse, Leather Bag, leather handbag, leather keychain
2014
US$10 Million - US$50 Million
101 - 200 People
Trader
| Business Type | Trader |
| Company | Beijing Dupai Leatherware Co., Ltd. |
| Main Products | Leather coin purse, Leather Bag, leather handbag, leather keychain |
| Established Year | 2014 |
| City / State | Beijing, Beijing |
| Country/Region | China |
| Address | Room 301, Unit 5, Building No.1, Tianhuiyuan, Changping district, Beijing |
| Total Employees | 101 - 200 People |
| Total Revenue | US$10 Million - US$50 Million |
| Export Percentage | 81% - 90% |
| Nearest Port | - |
| Overseas Office |
|
Mr. Shaomeng Qiu
|
|
| Address: |
Room 301, Unit 5, Building No.1, Tianhuiyuan, Changping district, Beijing, China |
| Website: | Show |