City, Guangdong, China
cold wallet, hardware wallet, digital asset wallet, insurance wallet
-
US$1 Million - US$2.5 Million
301 - 500 People
Trader
| Business Type | Trader |
| Company | Beijing Coldlar Information Technology Co., Ltd. |
| Main Products | cold wallet, hardware wallet, digital asset wallet, insurance wallet, blockchain |
| Established Year | - |
| City / State | City, Guangdong |
| Country/Region | China |
| Address | 311 mobi plaza,No.17 North 1st Technology Road,Nanshan District,Shenzhen |
| Total Employees | 301 - 500 People |
| Total Revenue | US$1 Million - US$2.5 Million |
| Export Percentage | |
| Nearest Port | |
| Overseas Office |
|
Ms. Snow Fang
|
|
| Address: |
311 mobi plaza,No.17 North 1st Technology Road,Nanshan District,Shenzhen, China |
| Website: | Show |