Beijing, Beijing, China
veterinary drugs, Herbal drugs for animals, Feed additive, Herbal (plant) extracts
2017
US$50 Million - US$100 Million
501 - 1000 People
Manufacturer, Trader
Business Type | Manufacturer, Trader |
Company | Beijing Centre Biology Co., Ltd. |
Main Products | veterinary drugs, Herbal drugs for animals, Feed additive, Herbal (plant) extracts, Technical service |
Established Year | 2017 |
City / State | Beijing, Beijing |
Country/Region | China |
Address | shangdongkuocun baishan Changping Beijing |
Total Employees | 501 - 1000 People |
Total Revenue | US$50 Million - US$100 Million |
Export Percentage | 31% - 40% |
Nearest Port | - |
Overseas Office |