Quantity | 30,000 - 49,999 | 50,000 - 99,999 | 100,000+ - 100,000+ |
Price | US $0.091 | US $0.088 | US $0.081 |
Model NO. | DIN74361A- M12- Zinc | Wheel Hub Diameter | All |
Finishing | Phosphated, Black, Zinc | Wheel Accessories | Wheel Hub Bolts |
Certification | ISO | Wheel Hub Brand | Wheel Hub Nuts |
Material Name | Steel 45/ 40cr /35CrMo | Transport Package | Carton+Pallet |
Specification | 25kg/carton | Trademark | as requested by buyer |
Origin | China | HS Code | 73181600 |
Production Capacity | 50000PCS/Day |
DIN74361 A - M12 - Class 8 - Zinc Plated |
Mechnical Property | Material | Surface Treatment |
Class5 /6 / 8/ 10 /12 |
C45 40Cr 35CrMo 42CrMo |
♦Plain+oil ♦Zinc Plated ♦Black Oxide ♦Phosphate ♦Dacromet ♦Geomet |
d | M12 | M14 | M18 | M20 | M22 |
P | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
dc | 23-22.5 | 26-25.5 | 28-27.5 | 33-32.5 | 36-35.5 |
h | 19-18 | 21-20 | 26-25 | 28-27 | 31-30 |
k | 7.5 | 7.5 | 7.5 | 9 | 10.5 |
s | 17-16.73 | 19-18.67 | 24-23.67 | 27-26.67 | 30-29.67 |
kg/1000 | 26 | 33 | 53 | 76 | 100 |
Our Factory Introduction |