Model NO. | CLY630-CLY1600 | Certification | SGS |
Warranty | 12 Months | Automatic Grade | Automatic |
Mould Life | 300,000-1,000,000 Shots | Type | High-speed Stranding Machine |
Single Strand Diameter | 6.0~45.0mm | Maximum Stranding Diameter | 100mm |
Cage Speed | 4.3~9.6r/Min | Stranding Pitch | 447~7604mm |
Traction Speed | 4.3~32.7m/Min | Speed Changer | 36 Stages |
Pay-off Bobbin | Pn1600 | Take-up Bobbin | Pn1250~Pn2500 |
Central Height | 1000mm | Precision | Precision |
Customized | Customized | Transport Package | Standard International Shipment Packing |
Trademark | CP | Origin | Foshan |
HS Code | 8479400000 | Production Capacity | 3 Sets/Month for Cable Machine |
Why Choose
Chipeng???
1.Our cable machine factory
has been in operation since 1997
2.We have a professional design team, engineering team, and
production team
3.We can provide you with on-site installation and training
on machine usage services
4.Free provision of some consumables for one year
5.We can design a factory for you according to your needs
and create a cable factory that belongs to you
6.We specialize in cable equipment, including stranding
machines, extruders, wire drawing machines, as well as
various testing and auxiliary equipment
Chipeng Large Size
Cables Electrical Power Copper Wire Cable Stranding Making
Underground Laying Up Machine
This machine is widely used in the various sections of the three core, four core, five core plastic power cables, XLPE cable (cross-linked polyethylene cable) and armored cable. The shape of the wire core can be round-shaped, fan-shaped and W-shaped. | |||||
Model Main Specification | CLY800 | CLY1000 | CLY1250 | CLY1400 | CLY1600 |
Single Wire Diameter | 5mm-15mm | 6mm-22mm | 6mm-25mm | 6mm-30mm | 6mm-45mm |
Max Stranded Diameter | 45mm | 50mm | 60mm | 70mm | 100mm |
Stranding Pitch | 50-1500mm | 80-2900mm | 120-4900mm | 240-4200mm | 440-7600mm |
Cage Rotate Speed | 60RPM | 25RPM | 21RPM | 15RPM | 9RPM |
Max Line Speed | 36m/min | 32m/min | 38m/min | 29m/min | 32m/min |
Pay Off Drum Size In Cage | PN800 | PN1000 | PN1250 | PN1400 | PN1600 |
Central Pay Off Drum Size | PN800 | PN1000 | PN1250 | PN1400 | PN1600 |
Take Up Drum Size | PN800-1600 | PN1000-2000 | PN1000-2000 | PN1250-2500 | PN1600-3150 |
How to get more
detailed information or quotations??
1.Contact us through inquiry and let me know your
needs
2.Send your cable picture, size and dimensions
3.Tell us your production volume and cost
4.Follow and favorite our store, it
will be easier to find us in the future
Q1.Are you the manufacturer or trading company?