Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

Rubber sealed nylon plastic coated roller wheel bearing for sliding door

MOQ10 pieces
Portshenzhen
Packagingplastic bag+carton+pallet
Lead Time5-10

Quick Details (View All)

Outer diameter23MM inside diameter5MM
height7MM

Product Details

Products Name

Best quality nylon pulley plastic coated bearing roller wheels for sliding window door

Model

5*23*7mm

Size

As your request

material

Nylon, plastic

Feature

Smooth, low noise, good quality, long life,resistance to wear,

dependable performance,high precision

Delivery Lead Time

Normally 7-15working days for ready goods in stock

Packing

Ours or according to customer’s requirements

Payment Terms

TT

OEM Welcome

yes
ID OD Width chamfer LOADING(KN) BALL WEIGHT
Dynamic Static No. Size KG
Cr Cor mm
6000 10 26 8 0.3 4.55 1.95 7 4.763 0.019
6001 12 28 8 0.3 5.1 2.39 8 4.763 0.021
6002 15 32 9 0.3 5.6 2.84 9 4.763 0.035
6003 17 35 10 0.3 6.8 3.35 10 4.763 0.04
6004 20 42 12 0.6 9.4 5.05 9 6.35 0.068
6005 25 47 12 0.6 10.1 5.85 10 6.35 0.079
6006 30 55 13 1 13.2 8.3 11 7.144 0.113
6007 35 62 14 1 16 10.3 11 7.938 0.149
6008 40 68 15 1 16.8 11.5 12 7.938 0.185
6009 45 75 16 1 21 15.1 12 8.731 0.231
6010 50 80 16 1.1 21.8 16.6 13 8.731 0.256
6200 10 30 9 0.6 5.1 2.39 8 4.763 0.032
6201 12 32 10 0.6 6.1 2.75 7 5.953 0.037
6202 15 35 11 0.6 7.75 3.6 8 5.953 0.045
6203 17 40 12 0.6 9.6 4.6 8 6.747 0.066
6204 20 47 14 1 12.8 6.65 8 7.938 0.106
6205 25 52 15 1 14 7.85 9 7.938 0.128
6206 30 62 16 1 19.5 11.3 9 9.525 0.199
6207 35 72 17 1.1 25.7 15.3 9 11.112 0.288
6208 40 80 18 1.1 29.1 17.8 9 12 0.366
6209 45 85 19 1.1 32.5 20.4 10 12 0.398
6210 50 90 20 1.1 35 23.2 10 12.7 0.454
6300 10 35 11 0.6 8.2 3.5 6 7.144 0.053
6301 12 37 12 1 9.7 4.2 6 7.938 0.06
6302 15 42 13 1 11.4 5.45 7 7.938 0.082
6303 17 47 14 1 13.5 6.55 7 8.731 0.115
6304 20 52 15 1.1 15.9 7.9 7 9.525 0.144
6305 25 62 17 1.1 21.2 10.9 7 11.5 0.232
6306 30 72 19 1.1 26.7 15 8 12 0.36
6307 35 80 21 1.5 33.5 19.1 8 13.494 0.457
6308 40 90 23 1.5 40.5 24 8 15.081 0.63
6309 45 100 25 1.5 53 32 8 17.462 0.814
6310 50 110 27 2 62 38.5 8 19.05 1.07

View FileView File

Register Your Company