Please wait while your account is being registered at Tradewheel.com Loading Spinner

Join World's Fastest Growing B2B Network

2P ANSI 3" Class150 CF8 stainless steel flange ball valve

FOB Price 50 - 1000000 USD / PC
MOQ1 pcs
Portwenzhou
Lead Time30-45 Days

Product Details

Application & specification

1. Design rating: ASME B16.34

2. Face to face: ASME B 16.10

3. Flanged ends: ASME B16.5

4. Inspection & testing: API 598

Main Parts and Materials

Part Name: Material

Body/Bonnet: WCB/CF8/CF8M

Ball/Stem: stainless steel 304/ 304/316

Seat: CF8/CF8M

Stud/Screw: B7/304

Washer: 1020/304

Handle: WCB

Retaining Ring: 65Mn/304

Orientation patch: 1020/304

Gland: WCB/CF8

Gasket/Packing/Thrust Gasket: PTFE

Nut: 2H/304

Main External and Connecting Dimensions

ANSI Class 150

NPS D1 d K D C f N-Z L H E

1/2 15 34.9 60.3 90 10.0 2 4-16 108 79 125

3/4 20 42.9 69.9 100 10.9 2 4-16 117 82 125

1 25 50.8 79.4 110 11.6 2 4-16 127 102 155

11/4 32 63.5 88.9 115 13.2 2 4-16 140 106 155

11/2 38 73 98.4 125 14.7 2 4-16 165 128 240

2 50 92.1 120.7 150 16.3 2 4-19 178 135 240

21/2 65 104.8 139.7 180 17.9 2 4-19 190 145 280

3 78 127 152.4 190 19.5 2 4-19 203 160 320

4 98 157.2 190.5 230 24.3 2 8-19 229 180 320

5 123 185.7 215.9 255 24.3 2 8-22 356 252 530

6 148 215.9 241.3 280 25.9 2 8-22 394 285 630

8 198 269.9 298.5 345 29 2 8-22 457 385 800

10 248 323.8 362 405 30.6 2 12-25 533 485 Turbine

12 398 381 431.8 485 32.2 2 12-25 610 545 Turbine

14 348 412.8 476.3 535 35.4 2 12-29 686 635 Turbine

ANSI Class 300

NPS D1 d K D C f N-Z L H E

1/2 15 34.9 66.7 95 14.7 2 4-16 140 79 120

3/4 20 42.9 82.6 115 16.3 2 4-19 152 82 120

1 25 50.8 88.9 125 17.9 2 4-19 165 109 150

11/4 32 63.5 98.4 135 19.5 2 4-19 178 113 150

11/2 38 73 114.3 155 21.1 2 4-22 190 143 230

2 50 92.1 127 165 22.7 2 8-19 216 151 255

21/2 65 104.8 149.2 190 25.9 2 8-22 241 176 280

3 78 127 168.3 210 29 2 8-22 283 209 350

4 98 157.2 200.0 255 32.2 2 8-22 305 228 350

5 123 185.7 235.0 280 35.4 2 8-22 381 316 630

6 148 215.9 269.9 320 37 2 12-22 403 353 830

8 198 269.9 330.2 380 41.7 2 12-25 502 Turbine

10 248 323.8 387.4 445 48.1 2 16-29 568 Turbine

12 398 381 450.8 520 51.3 2 16-32 648 Turbine

ANSI Class 600

NPS D1 d K D C f N-Z L H E

1/2 15 34.9 66.7 95 21.3 7 4-16 165 92 150

3/4 20 42.9 82.6 115 22.9 7 4-19 190 95 150

1 25 50.8 88.9 125 24.5 7 4-19 216 105 230

11/4 32 63.5 98.4 135 27.7 7 4-19 229 112 230

11/2 38 73 114.3 155 29.3 7 4-22 241 141 255

2 50 92.1 127 165 32.4 7 8-19 292 149 280

21/2 65 104.8 149.2 190 35.6 7 8-22 330 179 320

3 78 127 168.3 210 38.8 7 8-22 356 185 550

4 98 157.2 215.9 275 45.1 7 8-25 432 220 635

5 123 185.7 266.7 330 51.5 7 8-29 508 305 830

6 148 215.9 292.1 355 54.7 7 12-29 559 325 830

8 198 269.9 349.2 420 62.6 7 12-32 660 350 1200

Register Your Company